1. How do US bank holidays affect my transfers and transactions?
On a US banking holiday, our partner US banks are closed, so your transfer or transaction may take one more business day to be processed or posted.
2. Which holidays are observed by US banks over the next 5 years?
Here's the holiday schedule observed by US banks.
Holiday | 2023 | 2024 | 2025 | 2026 | 2027 |
New Year's Day | January 1 | January 1 | January 1 | January 1 | January 1 |
Birthday of Martin Luther King Jr. | January 16 | January 15 | January 20* | January 19 | January 18 |
Washington's Birthday (Presidents' Day) | February 20 | February 19 | February 17 | February 16 | February 15 |
Memorial Day | May 29 | May 27 | May 26 | May 25 | May 31 |
Juneteenth | June 19 | June 19 | June 19 | June 19 | June 19* |
Independence Day | July 4 | July 4 | July 4 | July 4 | July 4 |
Labor Day | September 4 | September 2 | September 1 | September 7 | September 6 |
Columbus Day | October 9 | October 14 | October 13 | October 12 | October 11 |
Veterans Day | November 11 | November 11 | November 11 | November 11 | November 11 |
Thanksgiving Day | November 23 | November 28 | November 27 | November 26 | November 25 |
Christmas Day | December 25 | December 25 | December 25 | December 25 | December 25* |
* On January 20, 2025, US banks are closed in observance of the Birthday of Martin Luther King, Jr.
3. How should I plan my transfers with GrabrFi around US bank holidays?
If you're planning to send or receive a time sensitive transfer, look up US holidays in advance and if one is coming up, make sure to account for an extra business day when deciding when to send your transfer or when to ask your sender to.
4. Are all types of transfers affected by US banking holidays?
Yes, all types of incoming and outgoing transfers are affected by US banking holidays.