Important update about wire transfers
Incoming US and international wire transfers are temporarily paused in favor of ACH transfers. ACH transfers cover almost all the uses of domestic US wire transfers at a lower cost.
You can still receive incoming US and international wire transfers if they are:
A payment from an employer or client from their business account
Sent from another personal account you own, letting you send wire transfers between your accounts
At GrabrFi, we believe that customers should be able to use their account as they need it, without having to worry about low transactional limits.
Please refer to the tables below for more details related to your account transfer limits.
OUTGOING TRANSFER LIMITS | |||
Transaction Type | Dollar Limit per Day | Dollar Limit per Month | Dollar Limit per Year |
Standard ACH | $6,000 | $30,000 | $150,000 |
Same-day ACH | $6,000 | $30,000 | $150,000 |
Domestic Wire transfers (U.S.) | $30,000 | $90,000 | $360,000 |
International Wire (SWIFT) | $30,000 | $90,000 | $360,000 |
INCOMING TRANSFER LIMITS | |||
Transaction Type | Dollar Limit per Day | Dollar Limit per Month | Dollar Limit per Year |
Standard ACH | $30,000 | $120,000 | $600,000 |
Same-day ACH | $30,000 | $120,000 | $600,000 |
Domestic Wire transfers (U.S.) | $30,000 | $120,000 | $600,000 |
International Wire (SWIFT) | $30,000 | $120,000 | $600,000 |
Transfer Limit Reset Periods:
Daily Limits: Reset 24 hours after the last transaction of each type (ACH, wire, SWIFT).
Monthly Limits: Reset one month after the last transaction of each type.
Annual Limits: Reset one year after the last transaction of each type.